The Green Rectangle Company for International amercan Sports Equipment . Agents of the American International Life Fitness Company in Iraq. Includes (LIFE FITNESS) .
( HAMMER STRENGTH). (CYBEX).
A versatile performance strength training area that packs a lot into a relatively small space. Combine with other racks and accessories to create a workout area to fit your athletes.
Maximum versatility with minimum holes in the frame for a clean and attractive look. Four high-wear colors for uprights and cross member options, and standard Hammer Strength color choices for the frames
| HD Athletic Basic Rig | |
| Category | Rigs |
| Product Code | HDT-RIG-BSC |
| Dimensions (L x W x H) | 48″ x 168″ x 108″ (121.9cm x 426.7cm x 274.3cm) |
| Recommended Live Area (L x W x H) | 240″ x 264″ x 126″ (609.6cm x 670.6cm x 320cm) |
| Product Weight | Varies based on rig configuration |
| Max User Weight | 350lb (159kg) |
| Max Training Weight | 495lb (224kg) |
| Weight Stack | – |
| # of Weight Horns | – |
| HD Athletic Box Rig | |
| Category | Rigs |
| Product Code | HDT-RIG-BOX |
| Dimensions (L x W x H) | 48″ x 168″ x 108″ (121.9cm x 426.7cm x 274.3cm) |
| Recommended Live Area (L x W x H) | 240″ x 264″ x 126″ (609.6cm x 670.6cm x 320cm) |
| Product Weight | Varies based on rig configuration |
| Max User Weight | 350lb (159kg) |
| Max Training Weight | 495lb (224kg) |
| Weight Stack | – |
| # of Weight Horns | – |
| HD Athletic Monkey Rig | |
| Category | Rigs |
| Product Code | HDT-RIG-MKY |
| Dimensions (L x W x H) | 48″ x 168″ x 108″ (121.9cm x 426.7cm x 274.3cm) |
| Recommended Live Area (L x W x H) | 240″ x 264″ x 126″ (609.6cm x 670.6cm x 320cm) |
| Product Weight | Varies based on rig configuration |
| Max User Weight | 350lb (159kg) |
| Max Training Weight | 495lb (224kg) |
| Weight Stack | – |
| # of Weight Horns | – |
| HD Athletic Angled Monkey Rig | |
| Category | Rigs |
| Product Code | HDT-RIG-AMKY |
| Dimensions (L x W x H) | 48″ x 168″ x 108″ (121.9cm x 426.7cm x 274.3cm) |
| Recommended Live Area (L x W x H) | 240″ x 264″ x 126″ (609.6cm x 670.6cm x 320cm) |
| Product Weight | Varies based on rig configuration |
| Max User Weight | 350lb (159kg) |
| Max Training Weight | 495lb (224kg) |
| Weight Stack | – |
| # of Weight Horns | – |
| HD Athletic Storage Rig | |
| Category | Rigs |
| Product Code | HDT-RIG-STOR |
| Dimensions (L x W x H) | 48″ x 168″ x 108″ (121.9cm x 426.7cm x 274.3cm) |
| Recommended Live Area (L x W x H) | 240″ x 264″ x 126″ (609.6cm x 670.6cm x 320cm) |
| Product Weight | Varies based on rig configuration |
| Max User Weight | 350lb (159kg) |
| Max Training Weight | 495lb (224kg) |
| Weight Stack | – |
| # of Weight Horns | – |
Select at least 2 products
to compare
Reviews
There are no reviews yet.