The Green Rectangle Company for International amercan Sports Equipment . Agents of the American International Life Fitness Company in Iraq. Includes (LIFE FITNESS) .
( HAMMER STRENGTH). (CYBEX).
This product has been discontinued, please look here for its replacement.
If you own this product and need further information, please reach out to one of our consultants here.
The Life Fitness IC1 brings an incredible indoor cycling experience to your home. With proven engineering from ICG, this bike is made to last. And with its sleek and elegant frame, the IC1 fits nicely into any space.
Key Features:
Description | IC1 |
Adjustment Type | Dials & Levers |
Computer Power Supply | Batteries |
Console | Console Backlight – None |
Emergency Stop | Push |
Frame Color | Matte Slate |
Frame Design | Parallel |
Frame Material | Steel |
Handlebar | Multi-position, PVC |
Handlebar Adjustments | Vertical |
Leveling Feet | 4 |
Pedal Type | Regular and toe cage |
Post & Sliders | Chrome plated, pin-to-lock adjustment |
Resistance System | Friction |
Saddle | Vertical & Horiztonal |
Shrouds / Guards | Drivetrain & Resistance technology |
Transport Wheels | 2 |
Water Bottle Holder | Single, on frame |
Assembled Weight | 112 lbs (51 kgs) |
Crank Type | CrMo 6.79 (172.5 mm) |
Dimensions (L x W x H) | 45.3 in x 21.7 in x 43.3 in (115 cm x 55 cm x 110 cm) |
Drivetrain | Poly V-belt |
Drivetrain Gear Ratio | 1:3 |
Flywheel | Front, steel, 33 lbs (15 kgs) |
Maximum User Weight | 287 lbs (130 kgs) |
Q-Factor | 6.81 in (173 mm) |
Reviews
There are no reviews yet.